102 Generic diagnostic codes on file — with the full diagnosis, repair steps, and field insights open to read free, no signup required.
Disclaimer: General reference information for trained, qualified technicians only. Codes and procedures vary by model, serial number and software version. Always follow the manufacturer's service manual and your site's safety procedures. Use at your own risk. Not affiliated with or endorsed by any manufacturer.
| Code | System | Symptom | Full fix |
|---|---|---|---|
| P0089 | Fuel System | Engine Shakes at Idle / Fuel Cut | View fix |
| P0170 | Fuel System | Engine Hunting / Poor Power | View fix |
| P0171 | Air Intake | Poor Acceleration / Lean | View fix |
| P0171 | Fuel System | Rough Idle / Lean Stumble | View fix |
| P0171 | Fuel System | Rough Idle / Lean Stumble | View fix |
| P0172 | Fuel System | Black Smoke / Fuel Smells | View fix |
| P0173 | Fuel System | Engine Surges on Deceleration | View fix |
| P0174 | Fuel System | Lean Shudder under Load | View fix |
| P0175 | Fuel System | Misfires / Spark Plug Sooting | View fix |
| P0176 | Fuel System | Stumble on Flex-Fuel Startups | View fix |
| P0177 | Fuel System | Poor Acceleration with E85 Fuel | View fix |
| P0178 | Fuel System | MIL On / Default Trim Maps | View fix |
| P0179 | Fuel System | MIL On / Rough Running | View fix |
| P0180 | Fuel System | MIL On Only | View fix |
| P0181 | Fuel System | MIL On / Hard Hot Starts | View fix |
| P0182 | Fuel System | MIL On | View fix |
| P0183 | Fuel System | MIL On | View fix |
| P0184 | Fuel System | Intermittent Stumble on Grade Changes | View fix |
| P0185 | Fuel System | MIL On Only | View fix |
| P0186 | Fuel System | MIL On | View fix |
| P0187 | Fuel System | MIL On | View fix |
| P0188 | Fuel System | MIL On | View fix |
| P0189 | Fuel System | Erratic Instrument Cluster Readout | View fix |
| P0190 | Fuel System | No Start / Limp Mode Warning | View fix |
| P0191 | Fuel System | Limp Mode / Hard Start Under Load | View fix |
| P0192 | Fuel System | Engine Stalls Immediately | View fix |
| P0193 | Fuel System | No Start / Crank Only | View fix |
| P0194 | Fuel System | Engine Shudders and Cuts Out | View fix |
| P0200 | Fuel System | Severe Misfire / Hard Stumble | View fix |
| P0201 | Fuel System | Dead Misfire Cylinder 1 | View fix |
| P0202 | Fuel System | Dead Misfire Cylinder 2 | View fix |
| P0203 | Fuel System | Dead Misfire Cylinder 3 | View fix |
| P0204 | Fuel System | Dead Misfire Cylinder 4 | View fix |
| P0205 | Fuel System | Dead Misfire Cylinder 5 | View fix |
| P0206 | Fuel System | Dead Misfire Cylinder 6 | View fix |
| P0207 | Fuel System | Dead Misfire Cylinder 7 | View fix |
| P0208 | Fuel System | Dead Misfire Cylinder 8 | View fix |
| P0209 | Fuel System | Dead Misfire Cylinder 9 | View fix |
| P0210 | Fuel System | Dead Misfire Cylinder 10 | View fix |
| P0211 | Fuel System | Dead Misfire Cylinder 11 | View fix |
| P0212 | Fuel System | Dead Misfire Cylinder 12 | View fix |
| P0213 | Fuel System | Hard Starting when Cold | View fix |
| P0214 | Fuel System | Extended Cranking in Cold Weather | View fix |
| P0215 | Fuel System | Engine Crank No-Start | View fix |
| P0216 | Fuel System | White Smoke / Loud Knocking | View fix |
| P0230 | Fuel System | Engine Crank No-Start / No Pump Prime | View fix |
| P0231 | Fuel System | Engine Starts and Instantly Dies | View fix |
| P0232 | Fuel System | Fuel Pump Runs Nonstop with Key Off | View fix |
| P0233 | Fuel System | Engine Sputters and Cuts Out Randomly | View fix |
| P0251 | Fuel System | Engine Coughs and Dies under Acceleration | View fix |
Same codes keep coming back?
That's a program problem, not a part problem. Book a 30-minute uptime review with Grant, a Red Seal Heavy Duty Technician.
AM Fleet Integrity gives you QR-code operator reporting, preventive maintenance scheduling, and predictive alerts in one place. Start your 14-day free trial — no credit card required.
Start your free trial