27 Epiroc diagnostic codes on file. Each shows the symptom for free — unlock the full diagnosis, repair steps, and field insights with a free account.
| Code | System | Symptom | Fix |
|---|---|---|---|
| SPN 522705 FMI 04 | Braking / SAHR | Brakes Locked / Tramming Disabled | Unlock |
| SPN 522710 FMI 02 | Braking / Charge | Brake Warning Buzzer / High Pedal Effort | Unlock |
| SPN 522712 FMI 05 | Electrical / Engine | No Crank / Starter Clicks Only | Unlock |
| SPN 522715 FMI 03 | Transmission / Speed | Harsh Direction Shifts / Gear Inhibit | Unlock |
| SPN 522725 FMI 07 | Transmission / Clutch | Transmission Stays in Neutral / Drive Lost | Unlock |
| SPN 522730 FMI 05 | Transmission / Lockup | Transmission Overheats on Haul Ramp | Unlock |
| SPN 522735 FMI 04 | Drivetrain / Axle | Traction Warning / Tire Scrubbing | Unlock |
| SPN 522740 FMI 03 | Hydraulics / Boom | Boom Lifts Uncommanded / Safety Alarm | Unlock |
| SPN 522745 FMI 04 | Hydraulics / Bucket | Bucket Dump Dead / Curl Operation Slow | Unlock |
| SPN 522750 FMI 05 | Hydraulics / Pilot | Zero Implement Response / Lever Dead | Unlock |
| SPN 522755 FMI 14 | Hydraulics / Load | Payload Telemetry Frozen / Incorrect | Unlock |
| SPN 522760 FMI 05 | Steering / Main | Steering Response Dead / Warning Siren | Unlock |
| SPN 522765 FMI 04 | Steering / Emergency | Secondary Steering Siren Stays Active | Unlock |
| SPN 522770 FMI 02 | Cab / Controls | Steering Inoperative / Red Warning | Unlock |
| SPN 522775 FMI 04 | Suspension / Ride | Rough Ride / Front Suspension Bounces | Unlock |
| SPN 522780 FMI 05 | Cooling / Thermal | Engine & Hydraulic Temperatures Creep High | Unlock |
| SPN 522785 FMI 02 | Safety / Interlock | Engine Idles / Machine Refuses to Tram | Unlock |
| SPN 522790 FMI 04 | Lubrication | Lube Warning Active / Dry Hitch Pins | Unlock |
| SPN 522795 FMI 03 | Fire Suppression | Fire Siren Active / Imminent Engine Stop | Unlock |
| SPN 522800 FMI 09 | Communication / RCS | RCS Display Freezes / I/O Dropped Out | Unlock |
| SPN 522805 FMI 05 | Air System / Engine | No Crank / Starter Air Valve Inop | Unlock |
| SPN 522810 FMI 5 | Drilling / Mast | Drill Feed Cylinder Locked Out | Unlock |
| SPN 522815 FMI 03 | Drilling / Rotary | Drill Bit Vibrates / Low Pulldown | Unlock |
| SPN 522900 FMI 4 | Air System | Drilling Air Pressure Low / Flush Weak | Unlock |
| SPN 522905 FMI 05 | Pneumatics / Compressor | Air Flush Inoperative / Hole Packs | Unlock |
| SPN 523710 FMI 31 | Transmission | Machine Won't Shift into Gear / Lock | Unlock |
| SPN 523735 FMI 4 | Transmission | Transmission Locked in Neutral / Alarm | Unlock |
AM Fleet Integrity gives you QR-code operator reporting, preventive maintenance scheduling, and predictive alerts in one place. Start your 14-day free trial — no credit card required.
Start your free trial