504 Generic diagnostic codes on file — with the full diagnosis, repair steps, and field insights open to read free, no signup required.
Disclaimer: General reference information for trained, qualified technicians only. Codes and procedures vary by model, serial number and software version. Always follow the manufacturer's service manual and your site's safety procedures. Use at your own risk. Not affiliated with or endorsed by any manufacturer.
Find a Generic code by searching below, or browse the table. Codes on file by system:
| Code | System | Symptom | Full fix |
|---|---|---|---|
| B0001 | Safety Restraints (SRS) | Airbag Light On Continuous | View fix |
| B0001-13 | SRS / Airbag | Airbag Warning Light (SRS) Solid | View fix |
| B0028 | Safety Restraints (SRS) | Airbag Lamp Flash Code 23 | View fix |
| B0028-1B | SRS / Airbag | SRS Light Solid / Chime Active | View fix |
| B00A0 | Safety Restraints (SRS) | Airbag Warning / Seat Weight Fault | View fix |
| B00A0 | Occupant Detect | Passenger Airbag Indicator Disabled | View fix |
| B2000 | Safety / Module | Check Airbag / Seatbelt Alarm Active | View fix |
| C0040 | Braking | ABS Warning Light / No Traction | View fix |
| P0016 | Timing / Correlation | Extended Crank / Sluggish Response | View fix |
| P0089 | Fuel System | Engine Shakes at Idle / Fuel Cut | View fix |
| P00B7 | Cooling | MIL On / Fan High Speed | View fix |
| P0100 | Air Intake | Engine Stumbles / MIL On | View fix |
| P0101 | Air Intake | Black Smoke / Sluggish Response | View fix |
| P0102 | Air Intake | Rich Run / Idle Drop | View fix |
| P0103 | Air Intake | Lean Surging / Engine Ping | View fix |
| P0104 | Air Intake | Intermittent Misfire / Jerking | View fix |
| P0105 | Air Intake | Hard Start / Heavy Exhaust Odor | View fix |
| P0106 | Air Intake | Backfire / Poor Acceleration | View fix |
| P0107 | Air Intake | Black Exhaust Smoke / Low Idle | View fix |
| P0108 | Air Intake | Severe Misfire / Stalling | View fix |
| P0109 | Air Intake | Intermittent Stumble under Load | View fix |
| P0110 | Air Intake | MIL On / Slightly Rich Mix | View fix |
| P0111 | Air Intake | Cold Start Hesitation | View fix |
| P0112 | Air Intake | Hard Starting when Cold | View fix |
| P0113 | Air Intake | Black Smoke on Startup | View fix |
| P0113 | Air Intake | High Fuel Consumption | View fix |
| P0114 | Air Intake | Erratic Driving / Sudden Stumbles | View fix |
| P0115 | Cooling | Engine Fan Runs Nonstop | View fix |
| P0116 | Cooling | Hard Cranking / No Closed Loop | View fix |
| P0117 | Cooling | Rich Mix / Stumbling Idle | View fix |
| P0118 | Cooling | Hard Cold Start / Black Smoke | View fix |
| P0119 | Cooling | Temperature Gauge Bouncing | View fix |
| P0120 | Air Intake | Limp Mode / Stiff Throttle Pedal | View fix |
| P0121 | Air Intake | Stumble on Acceleration / Surge | View fix |
| P0122 | Air Intake | Low Idle / Dead Pedal Response | View fix |
| P0123 | Air Intake | Engine RPM High / Sudden Acceleration | View fix |
| P0124 | Air Intake | Bucking / Jerking During Cruise | View fix |
| P0125 | Cooling | Poor Fuel Economy / Cold Cabin | View fix |
| P0126 | Cooling | MIL On / Reduced Engine Output | View fix |
| P0128 | Cooling | Slow Cabin Heat / MIL On | View fix |
| P0130 | Emissions | Fuel Trim Stuck / High Consumption | View fix |
| P0131 | Emissions | Lean Engine Surging / Power Loss | View fix |
| P0132 | Emissions | Black Exhaust Smoke / Misfires | View fix |
| P0133 | Emissions | Slow Fuel Trim Adjustments | View fix |
| P0134 | Emissions | Open Loop Operation Only | View fix |
| P0135 | Emissions | Long Warm-up Delay / MIL On | View fix |
| P0136 | Emissions | Check Engine Light / Tailpipe Odor | View fix |
| P0137 | Emissions | MIL On Only | View fix |
| P0138 | Emissions | Rich Operation Fault Code | View fix |
| P0139 | Emissions | Delayed Catalyst Monitoring Fault | View fix |
Same codes keep coming back?
That's a program problem, not a part problem. Book a 30-minute uptime review with Grant, a Red Seal Heavy Duty Technician.
AM Fleet Integrity gives you QR-code operator reporting, preventive maintenance scheduling, and predictive alerts in one place. Start your 14-day free trial — no credit card required.
Start your free trial