94 Liebherr diagnostic codes on file — with the full diagnosis, repair steps, and field insights open to read free, no signup required.
| Code | System | Symptom | Full fix |
|---|---|---|---|
| 0x00B9 B05 | Hydraulics / Crowd Winch | Crowd Winch Function Cut-out or Loss of Precision Control | View fix |
| 0x00C2 | Hydraulics / Winch | Main Rotary (DKR) / Kelly Winch Stall | View fix |
| 0x00C4 | Hydraulics / Winch | Kelly Winch Inoperative / Lockout Active | View fix |
| 0x0114 | Hydraulics / Slew | Upper Carriage Slew Locked / Drift Alarm | View fix |
| 0x011B | Sensors / Mast | Mast Inclination / Leader Alignment Error | View fix |
| 0x011E | Sensors / Mast | Auto Mast Verticality Disabled | View fix |
| 0x0120 | Mast / Leader | Mast Auto-Alignment / Verticality Dead | View fix |
| 0x0141 | Hydraulics / Rotary | Rotary Torque Drops / Slow Rotation | View fix |
| 0x014B | Kelly Drive / Torque | Spin-Off High Speed Cut / Sluggish | View fix |
| 0x015A | Hydraulics / Winch | Winch Down Speed Limited / Creep | View fix |
| 0x016C | Cooling | Hydraulic Temperature High / Power Derate | View fix |
| 0x017E | Mast / Kinematics | Mast Erect / Lower Function Inhibited | View fix |
| 0x0182 | Mast / Leader | Leader Inclination / Inward Slope Limit | View fix |
| 0x0185 | Mast / Winch | Kelly Winch Hoist Speed Capped | View fix |
| 0x01A3 | Winch / Drum | Kelly Winch Stalls under Pull / Alarm | View fix |
| 0x01D8 | Hydraulics / Main | Engine Severe Lugdown / Black Smoke | View fix |
| 0x0205 | Hydraulics / Track | Undercarriage Retract / Extend Dead | View fix |
| 0x021B | Hydraulics | Rotary Drive BAT 300 No High-Speed | View fix |
| 0x022F | Casing Oscillator | Casing Clamps Will Not Grip Tube | View fix |
| 0x0256 | Mast / Lubrication | Lube Alarm Active / Sledge Slides Stiff | View fix |
| 0x0263 | Mast / Crowd | Crowd Force Limited / Auto-Drilling Lockout | View fix |
| 0x0289 | Winch / Safety | Free-Fall Inching Inoperative / Locked | View fix |
| 0x028A | Hydraulics | Main Shovel Digging Force Weak | View fix |
| 0x02C1 | Sensors / Level | Leader Tilt Angle X-Axis Signal Fault | View fix |
| 0x0318 | Cooling / Thermal | Hydraulic Oil Temp High / Fan at Low RPM | View fix |
| 0x0341 | Hydraulics / Shovel | Stick Retract Sluggish / Low Flow | View fix |
| 0x0347 | Safety / Interlock | Main Winch Down Blocked / Alarm Active | View fix |
| 0x0372 | Rotary / Mast | Rotary Carriage Downfeed Creeps | View fix |
| 0x03A9 | Hydraulics / Main | Boom Luffing Functions Stiff / Slow | View fix |
| 0x03E4 | Fuel / Engine | Limp Mode / 50% Torque Derate Active | View fix |
| 0x0411 | Undercarriage | Track Frames Will Not Extend / Retract | View fix |
| 0x043A | CFA / Concrete | Concrete Pump Telemetry Blank / Alarm | View fix |
| 0x0462 | Rotary Drive | Drilling Shuts Down on High Resistance | View fix |
| 0x0495 | Sensors / Kinematics | Boom Raising Cuts Out Mid-Stroke | View fix |
| 0x04CE | Hydraulics / Winch | Rope Slack Alarm / Winch Cuts Out | View fix |
| 0x0502 | Communication | Multiple Mast Sensor Faults (%IW2.xx) | View fix |
| E 030 | Cooling | Hydraulic / Engine Oil Temperature Creep | View fix |
| E 038 | Cooling | Hydraulic Temperature Creep / High Fan | View fix |
| E 052 | Hydraulics | Hydraulic Functions Slow / Whine | View fix |
| E 061 | Hydraulics / Winch | Boom Hoist Inching Dead / Jerky Lift | View fix |
| E 074 | Electrical | Starter Inoperative / Click No-Crank | View fix |
| E 078 | Electrical | Engine Cranks No-Start / Click Only | View fix |
| E 083 | Electrical | Auxiliary Hydraulics Inoperative | View fix |
| E 089 | Fuel System | Check Engine Light / Water-In-Fuel Alarm | View fix |
| E 091 | Fuel System | Engine Misfire / White Smoke under Load | View fix |
| E 095 | Fuel System | Engine Power Cut / High Rail Pressure Fault | View fix |
| E 096 | Fuel System | Engine Stalls / High Rail Pressure Fault | View fix |
| E 097 | Fuel System | Engine Stalls / High Rail Alarm | View fix |
| E 099 | Fuel System | Engine Power Sag / Hard Knocking | View fix |
| E 310 | Control / CAN | PDE Recording Drops / Display Misconfiguration | View fix |
AM Fleet Integrity gives you QR-code operator reporting, preventive maintenance scheduling, and predictive alerts in one place. Start your 14-day free trial — no credit card required.
Start your free trial