94 Liebherr diagnostic codes on file — with the full diagnosis, repair steps, and field insights open to read free, no signup required.
| Code | System | Symptom | Full fix |
|---|---|---|---|
| E 311 | Controls / Litronic | Process Data Recording (PDE) Freeze | View fix |
| E 314 | Communication | Engine / Mast Controller Communication Loss | View fix |
| E 315 | Communication | Dash Displays Freeze / CAN Alarm | View fix |
| E 318 | Safety / Interlock | All Working Hydraulics Disabled | View fix |
| E 319 | Safety / Interlock | All Working Hydraulics Disabled | View fix |
| E 322 | Controls / PDE | Concrete Pump / CFA Telemetry Fault | View fix |
| E 324 | Trenching / Hydraulics | Slurry Wall Cutter Grab Won't Close | View fix |
| E 502 | — | Hydraulic speed slows down; cooling fan runs at max RPM. | View fix |
| E0 | Diagnostic | — | View fix |
| E0045 | Safety / Interlock | Main Winch lockout near bottom. | View fix |
| E0445 | Process Data (PDE) | Kelly visualization failing / No foot detection. | View fix |
| E1 | Diagnostic | — | View fix |
| E2 | Diagnostic | — | View fix |
| E437 | Control (Litronic) | Drilling Assistant Interruption. | View fix |
| E5 | Diagnostic | — | View fix |
| N/A (Limit) | Pile Driving | Auger won't lower. | View fix |
| P1122-00 | Aftertreatment (SCR) | Dosing Failure. AdBlue/DEF is not being sprayed into the exhaust. | View fix |
| P1187 | Emissions / SCR | DeNOx Warning / Slight Power Reduction | View fix |
| P1187-00 | Inducement | Warning Level 1. Yellow alert on dash; no power loss yet, but a timer has started. | View fix |
| P1188 | Emissions / SCR | Active Torque Derate (Max 75% Torque Cap) | View fix |
| P1189 | Emissions / SCR | Active Torque Derate / AdBlue Lamp | View fix |
| P1192 | Emissions / DEF | DEF Light Flashing / Power Derate | View fix |
| P1195 | Emissions / DPF | DPF Warning Light / High Idle | View fix |
| P1198 | Emissions / DEF | AdBlue Warning Light / Derate Active | View fix |
| P1223 | System Comm | PDE Data Not Recording. | View fix |
| P2047-00 | Aftertreatment (SCR) | Limp Mode. DEF dosing stops immediately. | View fix |
| P2047-00 | SCR Dosing | No Dosing. The system stops injecting DEF; "Service Required" on Litronic display. | View fix |
| P204C-00 | Aftertreatment (SCR) | DEF Derate. Check Engine light on; AdBlue/DEF pressure fails to build; machine may limit RPM/torque. | View fix |
| P205C-00 | Aftertreatment (SCR) | Wait-to-Start. The machine may delay full power in cold weather. | View fix |
| P208E-00 | Aftertreatment (SCR) | Pump Failure. System won't prime. | View fix |
| P20B9-00 | DEF Heating | Cold Weather Failure. Only triggers when ambient temp drops below 0°C. | View fix |
| P20BD-00 | Aftertreatment (SCR) | Winter Failure. DEF freezes in lines; machine won't dose. | View fix |
| P20E8-00 | Aftertreatment (SCR) | Severe Power Loss. Engine derates quickly; AdBlue pump not audible. | View fix |
| P20EE-00 | SCR Catalyst | Derate Looming. The machine "sees" the exhaust is still dirty after the catalyst. | View fix |
| P20EE-00 | Aftertreatment (SCR) | Efficiency Alert. "SCR Catalyst Efficiency Below Threshold." | View fix |
| P2BA9-00 | Inducement | Limp Mode (Low Power). The machine has detected "Incorrect Reductant." | View fix |
| SPN 520265 FMI 14 | Hydraulics | Dump Body Hoist Up Inoperative | View fix |
| SPN 520280 FMI 14 | Hydraulics | Rotary Head Speed Limit / Torque Drop | View fix |
| SPN 520281 FMI 3 | Hydraulics | Rotary Torque Pinned / High Pressure | View fix |
| SPN 520290 FMI 14 | Hydraulics / Winch | Free-Fall Winch Interlock Active | View fix |
| SPN 522104 FMI 5 | Hydraulics / Winch | Winch Lowers Slowly / Warning Active | View fix |
| SPN 630 FMI 2 | Control Module | Parameter Memory Error | View fix |
| SPN 701 FMI 5 | Electrical | Hydraulic Function Interrupted | View fix |
| Service Code 22 | LICCON 1/2 | — | View fix |
AM Fleet Integrity gives you QR-code operator reporting, preventive maintenance scheduling, and predictive alerts in one place. Start your 14-day free trial — no credit card required.
Start your free trial