17 Yamaha diagnostic codes on file. Each shows the symptom for free — unlock the full diagnosis, repair steps, and field insights with a free account.
| Code | System | Symptom | Fix |
|---|---|---|---|
| Code 12 | Electrical | Crank, No Start | Unlock |
| Code 12 | Crank/Start | No Start / Error 12 on Dash | Unlock |
| Code 13 | Air Intake | Rough Idle / Stalling | Unlock |
| Code 19 | Safety | No Start / MIL On | Unlock |
| Code 19 | Safety | No Start / Sidestand Error | Unlock |
| Code 30 | Safety | No Crank / Tip-Over Alarm | Unlock |
| Code 30 | Safety | Engine Shuts Off / Won't Start | Unlock |
| Code 37 | Air Intake | Engine Stalls at Idle | Unlock |
| Code 42 | Monitoring | Speedo at 0 / ABS Light | Unlock |
| Code 44 | Fuel System | Engine Surging | Unlock |
| Code 46 | Electrical | Engine Stalls / Battery Light | Unlock |
| Code 46 | Electrical | No Start / Low Idle | Unlock |
| Code 46 | Electrical | No Start / Battery Drain | Unlock |
| Code 46 | Electrical | Engine Quits / No Start | Unlock |
| E112 | Controls | Electronic Throttle Error | Unlock |
| P0335 | Ignition | Engine Stall / No Restart | Unlock |
| P0601 | Electrical | Engine Won't Start / MIL | Unlock |
AM Fleet Integrity gives you QR-code operator reporting, preventive maintenance scheduling, and predictive alerts in one place. Start your 14-day free trial — no credit card required.
Start your free trial