10 Tesla diagnostic codes on file. Each shows the symptom for free — unlock the full diagnosis, repair steps, and field insights with a free account.
| Code | System | Symptom | Fix |
|---|---|---|---|
| BMS_a063 | HV Battery | Maximum Charge Level Reduced. | Unlock |
| BMS_a174 | High Voltage | Loss of Power / "Pull Over Safely" | Unlock |
| BMS_u029 | — | Reduced Range. | Unlock |
| CC_a002 | — | Unable to Charge. | Unlock |
| DIR_a165 | Drive Unit | Power Reduced / "Turtle" Mode. | Unlock |
| EPAS_a072 | Steering | Steer-by-Wire Failure. | Unlock |
| P0C11 | Electric Drive | Limp Mode / Power Reduced. Car feels sluggish; cooling fan runs at max speed. | Unlock |
| TAS_a014 | Suspension | Max Speed 70 mph / Low Ride. | Unlock |
| VCFRONT_a192 | Low Voltage | 12V/48V Accessories Dead. | Unlock |
| VCFRONT_a447 | Electrical | 12V/48V Power Reduced | Unlock |
AM Fleet Integrity gives you QR-code operator reporting, preventive maintenance scheduling, and predictive alerts in one place. Start your 14-day free trial — no credit card required.
Start your free trial